Property Attributes
- MLS#21443861
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodBradbury At Blackridge
- Zip35244
- Style
- Year Built2026
- Price$ 778,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3281
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to the Archer, over 3,200 square feet of thoughtfully designed living space in Bradbury at Blackridge one of Hoover's most sought-after communities. This impressive 4-bedroom, 3-bath home features an oversized primary suite with a private sitting area and soaring vaulted ceilings, creating the perfect retreat at the end of the day. The spacious, open living areas are designed for entertaining, with a beautiful fireplace providing the perfect gathering spot for crisp fall evenings. A 2-car carriage-load garage adds both function and curb appeal. With generous living spaces, dramatic architectural details, and room to host family and friends, the Archer is ready to welcome you HOME! Experience why others are choosing Bradbury at Blackridge!
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $635,000 |
General Features
| Heating | Dual Systems (HEAT),Forced Air |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1350 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | BRADBURY AT BLACKRIDGE |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM),Office/Study (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21443861 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | Lot 2116 phase 11,bradbury at blackridge |
| DOM | 37 |
| Price Per Sq Ft Total AG | 237.12 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Some Stainless Appl |
| Room 1 | Living/Dining |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Office/Study |
| Room 4 | Mud |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 10:56 PM UTC