Property Attributes
- MLS#21453401
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPinson
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodBent Oaks
- Zip35126
- Style
- Year Built1981
- Price$ 245,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Back on the market….Buyer’s financing fell through…now, with a new water heater installed. Are you looking for a sweet home with a full basement in the Clay Chalkville area? Look no further! This home has a total of 5 bedrooms…3 bedrooms, 2 baths, an eat in kitchen with a separate dining room, a formal living room and den with a fireplace! Downstairs, you’ll find another 2 bedrooms (complete with a window and closet), bonus space, laundry and a space under the front porch that works for storage or possibly a safe space from storms. Outside, you’ll find a covered, screened in deck with an open grilling area. Step on down and there’s a new finished deck/patio area complete with a fish pond. The back yard is fenced in and ready to go. The two storage sheds under the deck also convey with the home. Did I mention it also has a 50amp RV hookup with a parking pad? Check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $249,900 |
| 8/2/2026 | 5$239,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1981 |
| Subdivision | BENT OAKS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CLAY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Pinson |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453401 |
| High School | CLAY-CHALKVILLE |
| City | PINSON |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CLAY |
| Middle School | CLAY-CHALKVILLE |
| Legal Description | LOT 23 BENT OAKS 1ST SECT 121/20 |
| DOM | 117 |
| Postal Code | 35126 |
| Price Per Sq Ft Total AG | 116.44 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 700 |
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 2 | Den/Family |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Dining Room |
| Room 8 | Master Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building,Storm Shelter-Private,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 13, 2026 11:06 PM UTC